Name | # | Position | Branch |
Kyle Anderson | 18 | Forward | U.S. Navy |
Chas Belfield | 7 | Forward | U.S. Army |
Danny Belfield | 6 | Defense | Civilian Volunteer |
James Bushart | 64 | Forward/Defense | U.S. Marine Corps |
Brad Deuel | 74 | Forward | U.S. Army |
Nick Finocchario | 33 | Forward | U.S. Army |
Johnny Gause | 2 | Forward/Defense | U.S. Army |
Alex Gianforti | 27 | Goaltender | U.S. Army |
Mark Hansen | 35 | Forward/Defense | U.S. Army |
Chris Harris | 47 | Forward | U.S. Army |
Nick Hart | 25 | Forward/Defense | U.S. Marine Corps |
Mike Huber | 66 | Forward/Defense | U.S. Army |
Ryan Krolak | 3 | Defense | U.S. Army |
Brandon Langschwager | 90 | Defense | Civilian Volunteer |
Joe Lusardi | 82 | Forward | U.S. Army |
Ted Mieszala | 70 | Forward | U.S. Army |
Josh Miller | 26 | Forward | U.S. Air Force |
Ryan Montgomery | 28 | Forward | U.S. Army |
Carlos O'Heron | 21 | Defense | U.S. Marine Corps |
Anthony Paola | 30 | Goaltender | U.S. Army |
Frank Patricelli | 11 | Forward | U.S. Navy |
Kellen Pridmore | 81 | Forward | U.S. Army |
Bradley Quick | 97 | Defense | U.S. Army |
Sean Ragan | 9 | Forward | U.S. Marine Corps |
Adam Reeners | 15 | Forward | Civilian Volunteer |
Jim Rowley | 14 | Forward/Defense | U.S. Army |
Barrett Schenk | 51 | Defense | U.S. Marine Corps |
Brian Schultheis | 93 | Forward/Defense | U.S. Army |
Andy Trepanier | 86 | Forward | U.S. Army |
Jason Tuff | 16 | Forward | U.S. Army |
Flower CIty Warriors Chas Belfield, Jamie Bushart, Mark "Top" Hansen, Brad Deuel, Alex Gianforti, and "Pickle" Nick Finocchario with members of the Amerks Alumni